 
															What we’ve done for investors
Take a Closer Look at Our Track Record of Success
| Property Name | Location | Units | All-In Cost | Sale Date | Hold Period (Months) | Asset IRR | 
|---|---|---|---|---|---|---|
| Pointe at North Penn | Edmond, OK | 134 | 16,199,000 | 10/29/2024 | 35 | 4.0% | 
| Costa Azul | Texas City, TX | 240 | 8,533,496 | 7/31/2024 | 97 | 65.2% | 
| HTX3 Portfolio | Houston, TX | 624 | 38,100,000 | 5/30/2024 | 68 | 7.4% | 
| Sierra | Harlingen, TX | 208 | 10,012,053 | 10/25/2023 | 97 | 19.1% | 
| Landing on 6th | McAllen, TX | 150 | 11,350,000 | 9/29/2023 | 113 | 13.8% | 
| San Pedro | Mission, TX | 268 | 20,000,000 | 9/29/2023 | 106 | 14.5% | 
| Shadow Hawk | Monroe, LA | 212 | 8,998,000 | 6/30/2023 | 107 | 17.4% | 
| Del Mar | Houston, TX | 544 | 10,203,503 | 6/22/2022 | 143 | 47.8% | 
| Latitude 30 | Baton Rouge, LA | 123 | 6,518,480 | 5/6/2022 | 71 | 10.9% | 
| Arbors of Temple | Temple, TX | 136 | 5,414,215 | 4/28/2022 | 92 | 33.3% | 
| Radius | Norman, OK | 118 | 5,318,430 | 4/7/2022 | 36 | 15.6% | 
| 31thirty | Bryan, TX | 183 | 10,012,804 | 3/14/2022 | 77 | 10.3% | 
| Melrose | Natchitoches, LA | 216 | 11,000,000 | 1/20/2022 | 78 | 18.9% | 
| Drexel Flats | Oklahoma City, OK | 400 | 22,425,000 | 12/21/2021 | 48 | 30.3% | 
| Ridge | Midwest City, OK | 278 | 12,405,000 | 12/21/2021 | 39 | 15.0% | 
| Brazos | Huntsville, TX | 160 | 5,330,000 | 10/12/2021 | 126 | 34.2% | 
| Echo Trail | Tulsa, OK | 240 | 14,258,700 | 9/22/2021 | 50 | 18.8% | 
| Bridge Pointe Landing | Portland, TX | 302 | 23,800,000 | 4/28/2021 | 64 | 21.9% | 
| Carlyle | Broken Arrow, OK | 116 | 6,469,000 | 10/14/2020 | 175 | 11.7% | 
| Miramar / Tara Oaks | Houston, TX | 269 | 5,918,537 | 10/7/2020 | 107 | 36.6% | 
| Apple Creek | Temple, TX | 176 | 5,040,000 | 8/14/2020 | 179 | 31.1% | 
| Shadow Creek | West Monroe, LA | 164 | 9,150,000 | 6/30/2020 | 97 | 14.4% | 
| Dakota Canyon | Santa Fe, NM | 120 | 11,507,303 | 4/30/2020 | 36 | 35.1% | 
| College Hills West | San Angelo, TX | 170 | 5,481,765 | 2/14/2020 | 101 | 52.6% | 
| Sedona Hills | Texarkana, TX | 193 | 7,135,000 | 12/13/2019 | 62 | 11.7% | 
| Sunset Grove | Orange, TX | 149 | 4,491,126 | 12/2/2019 | 55 | 27.3% | 
| Pines at Richmond | Texarkana, TX | 60 | 3,008,874 | 11/22/2019 | 53 | 27.3% | 
| Highlands | Waco, TX | 224 | 6,994,505 | 8/22/2019 | 85 | 33.6% | 
| Highland Cove / Towne Oaks | Waco, TX | 326 | 13,465,000 | 8/22/2019 | 69 | 24.9% | 
| Rock Island / Indian Trail | Amarillo, TX | 478 | 24,550,000 | 7/10/2019 | 24 | 12.7% | 
| Hawks Landing | Kingsville, TX | 102 | 7,507,976 | 6/13/2019 | 42 | 23.7% | 
| Rock Brook | San Angelo, TX | 100 | 4,550,000 | 4/17/2019 | 70 | 19.6% | 
| Baton Rouge Portfolio | Baton Rouge, LA | 583 | 16,977,374 | 10/29/2018 | 27 | 75.3% | 
| Park East II | Baton Rouge, LA | 104 | 4,250,707 | 10/29/2018 | 23 | 75.3% | 
| Shadow Wood | Monroe, LA | 121 | 5,846,000 | 9/14/2018 | 138 | 19.0% | 
| Shadow Forest | Monroe, LA | 152 | 7,825,000 | 9/14/2018 | 50 | 14.4% | 
| Shadow Park | Lake Jackson, TX | 168 | 4,600,000 | 8/1/2018 | 52 | 77.9% | 
| Kensington | Temple, TX | 129 | 3,477,037 | 7/17/2018 | 75 | 21.8% | 
| Bridgewater | Houston, TX | 206 | 8,594,551 | 1/31/2018 | 112 | 24.1% | 
| Faudree Ranch | Odessa, TX | 300 | 29,937,567 | 5/17/2017 | 54 | 31.7% | 
| Shadow Bay | Bay City, TX | 232 | 5,850,000 | 11/16/2016 | 24 | 74.8% | 
| Normandy | Port Arthur, TX | 143 | 4,175,000 | 8/26/2016 | 66 | 35.5% | 
| Cottonwood / Sedona | Abilene, TX | 498 | 14,465,000 | 8/15/2016 | 46 | 5.2% | 
| Del Sol | Texas City, TX | 152 | 5,350,000 | 7/15/2016 | 24 | 35.4% | 
| Creekwood | Houston, TX | 252 | 5,069,323 | 7/7/2016 | 140 | 26.7% | 
| Park on Paint Rock | San Angelo, TX | 92 | 2,715,000 | 6/15/2016 | 20 | 101.5% | 
| Cimarron | Abilene, TX | 288 | 5,603,000 | 6/1/2016 | 131 | 67.7% | 
| Wildwood | Owasso, OK | 132 | 3,124,395 | 3/29/2016 | 135 | 115.9% | 
| Garden Gates | Ft. Worth and Plano, TX | 480 | 23,760,823 | 1/29/2016 | 90 | 19.3% | 
| Western Oaks | Killeen, TX | 102 | 2,395,000 | 12/18/2015 | 54 | 8.1% | 
| Arbor Ridge | Athens, GA | 212 | 10,536,905 | 5/1/2015 | 89 | -2.4% | 
| Summerlyn | Killeen, TX | 200 | 4,500,000 | 2/27/2015 | 70 | 33.4% | 
| Antioch Woods / Valencia Hills | Kansas City, KS | 442 | 16,028,150 | 10/1/2014 | 99 | -4.0% | 
| Chatham Village | Webster, TX | 210 | 12,325,000 | 7/25/2014 | 25 | 41.7% | 
| Del Lago | Houston, TX | 162 | 3,355,000 | 7/21/2014 | 22 | 130.9% | 
| Laurel Ridge | Athens, GA | 294 | 11,407,250 | 5/6/2014 | 85 | -100.0% | 
| Enclave at Cornerstone | Houston, TX | 232 | 13,972,599 | 5/1/2014 | 67 | 10.6% | 
| Carolina Crossing | Rock Hill, SC | 347 | 14,400,000 | 12/1/2013 | 79 | 3.0% | 
| Fountain Oaks | Houston, TX | 265 | 7,100,000 | 11/22/2013 | 129 | 24.4% | 
| Parkside | Sugar Land, TX | 240 | 17,600,000 | 8/8/2013 | 27 | 26.0% | 
| North Carolina Portfolio | G'boro, Clt. & Raleigh, NC | 833 | 32,514,553 | 8/1/2013 | 70 | -0.5% | 
| Sherwood Forest | Clute, TX | 216 | 4,500,000 | 6/18/2013 | 109 | 68.5% | 
| Avalon Hills | Omaha, NE | 276 | 8,500,000 | 5/29/2013 | 74 | 8.5% | 
| Lakestone | Ann Arbor, MI | 144 | 7,420,000 | 10/10/2012 | 65 | 36.5% | 
| Country Oaks | Memphis, TN | 200 | 7,080,000 | 6/18/2012 | 84 | 7.4% | 
| Avondale | Little Rock, AR | 206 | 8,500,000 | 4/17/2012 | 63 | -100.0% | 
| North Carolina / Virginia Portfolio | NC and VA | 1,666 | 68,000,000 | 7/28/2011 | 69 | 8.2% | 
| Montelena | Round Rock, TX | 232 | 15,601,430 | 7/11/2011 | 43 | 4.4% | 
| Villa de Oro | San Antonio, TX | 150 | 3,300,000 | 3/29/2011 | 55 | 18.5% | 
| Cumberland / Lakehurst | Fayetteville, NC | 352 | 17,295,000 | 11/3/2010 | 46 | -100.0% | 
| Quail Creek | Shreveport, LA | 403 | 14,500,000 | 10/1/2010 | 59 | 44.2% | 
| Timber Ridge | Houston, TX | 704 | 17,500,000 | 10/1/2008 | 77 | 67.4% | 
| Pointe, The | Pasadena, TX | 517 | 14,057,297 | 4/1/2008 | 58 | -33.8% | 
| Bristol Court | Houston, TX | 164 | 2,622,323 | 11/30/2007 | 41 | 29.5% | 
| Cedar Bluff | Pasadena, TX | 105 | 2,725,000 | 11/20/2007 | 52 | 2.5% | 
| Williamstown | Houston, TX | 272 | 6,675,000 | 9/25/2007 | 58 | 57.2% | 
| Woods of North Park | Houston, TX | 154 | 2,699,015 | 7/1/2007 | 37 | 19.6% | 
| Parkside Place | Pasadena, TX | 321 | 8,037,000 | 6/1/2007 | 66 | 47.0% | 
| Rutledge, The | Houston, TX | 68 | 3,900,000 | 11/1/2006 | 4 | 363.0% | 
| Kristy Manor North | Oklahoma City, OK | 199 | 2,860,000 | 7/1/2005 | 3 | ∞ | 
| Stone Oak Place | San Antonio, TX | 252 | 7,600,000 | 1/1/2005 | 18 | 74.4% | 
| Park on Vista | Pasadena, TX | 108 | 2,250,000 | 11/1/2004 | 32 | 95.3% | 
| Total | 21,223 | $878,525,066 | 72 | 23.0% | 
 
								 
				 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															